EXPLORING THE MOTIVATION OF ELEMENTARY GIFTED LEARNERS USING MATHEMATICAL PROBLEM-POSING
dc.contributor.author | Williams, Rachael Ann | |
dc.date.accessioned | 2024-07-30T20:16:00Z | |
dc.date.available | 2024-07-30T20:16:00Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13917 | |
dc.description | 2024 | |
dc.description.abstract | Gifted students' often go unchallenged in the classroom, and this lack of tailored instruction can lead to decreased motivation, which, in turn, influences underachievement, which is a significant concern since these children, theoretically, should be our highest achievers. This 4-week (i.e., eight instructional days) semi-randomized, pre-test/post-test experimental design study tested a mathematical problem-solving intervention to evaluate its effects on gifted students’ motivation in mathematics. Fourth and fifth grade gifted students were semi-randomly placed into groups for mathematical instruction using business-as-usual, Traditional Problem-Solving (TPS), or Mathematical Problem-Posing (MPP) pedagogical approaches. Twenty-nine gifted students took the Children’s Academic Intrinsic Motivation Inventory (CAIMI; Gottfried, 2006) at pre-test (i.e., before instruction) and again at post-test to measure any potential changes in their learning motivation in mathematics using raw scores. A one-way analysis of covariance (ANCOVA) was conducted to explore the mean difference between groups (i.e., TPS/MPP instruction) on one continuous dependent variable (i.e., post-test motivation scores) while controlling for pre-test motivation scores (i.e., covariate). After controlling for pre-test scores, there was no statistically significant difference between groups in students’ motivation scores, F(1, 26) = .057, p = .813, although students’ motivation scores increased in both groups. Limitations, such as the duration of the intervention, are discussed along with implications for future research, which include repeating the study with a larger sample and for a longer duration. | |
dc.publisher | Mercer University | |
dc.subject | Curriculum development | |
dc.subject | Education | |
dc.subject | Mathematics education | |
dc.subject | Elementary school, Gifted learners, Mathematical problem-posing, Motivation, Traditional problem-solving | |
dc.title | EXPLORING THE MOTIVATION OF ELEMENTARY GIFTED LEARNERS USING MATHEMATICAL PROBLEM-POSING | |
dc.type | dissertation | en_US |
dc.date.updated | 2024-07-23T22:03:03Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2024-07-30T20:16:02Z | |
dc.contributor.department | Tift College of Education | |
dc.description.advisor | Allee, Karyn A | |
dc.description.committee | Ford, Deana J | |
dc.description.committee | Castanheira, Brittney A | |
dc.description.committee | Luther, Vicki L | |
dc.description.committee | Koballa, Thomas R | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.