STEM PERSISTENCE AND THE DOUBLE BIND: INSTITUTIONAL FACTORS THAT CONTRIBUTE TO STEM SUCCESS
dc.contributor.author | Jenkins, Tynetta | |
dc.date.accessioned | 2023-12-04T15:39:07Z | |
dc.date.available | 2023-12-04T15:39:07Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13827 | |
dc.description | 2023 | |
dc.description.abstract | This study investigated the complex relationship between women’s attributes, collegiate experiences, and STEM cultural ideology, all of which significantly impact STEM persistence. This study specifically addressed the disparities between Black and White women pursuing undergraduate STEM degrees across diverse institutions in the United States. Furthermore, it explored how institution type and collegiate experiences influenced STEM persistence among women pursuing STEM undergraduate degrees. Multiple methods were used to collect and analyze the data. Results of statistical analyses revealed significant differences in collegiate interpersonal relationships, institutional influences, and STEM cultural ideology experienced by Black women and White women, echoing the prevailing trends in existing research. Further, significant differences in collegiate interpersonal relationships and institutional influences were observed between public and private institutions, with no significant differences between universities and four-year institutions or between historically Black colleges and universities and their non-historically Black counterparts. Finally, the results of statistical analyses for the sample revealed that STEM cultural ideology was the only predictor that influenced STEM persistence, while race/ethnicity, women’s attributes, interpersonal relationships, and institutional influences did not. These findings challenge much of the available literature and suggest that STEM persistence may be influenced by additional factors not accounted for in this study. As such, further research is necessary to gain a comprehensive understanding of the contributors to STEM persistence for Black and White women in STEM undergraduate programs of study. | |
dc.publisher | Mercer University | |
dc.subject | Education | |
dc.subject | Women's studies | |
dc.subject | African American studies | |
dc.subject | Black women, Education, Higher Education, STEM, Talent, Undergraduate | |
dc.title | STEM PERSISTENCE AND THE DOUBLE BIND: INSTITUTIONAL FACTORS THAT CONTRIBUTE TO STEM SUCCESS | |
dc.type | dissertation | en_US |
dc.date.updated | 2023-11-27T20:05:10Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2023-12-04T15:39:08Z | |
dc.contributor.department | Tift College of Education | |
dc.description.advisor | Anderson, Cynthia | |
dc.description.advisor | Ballenger, Justin | |
dc.description.committee | Keese, Jeffrey | |
dc.description.committee | Cannon, Susan | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.