The COVID-19 Pandemic And The Impact Of Social And Cultural Courses on Ethnocultural Empathy: Cultivating Comfortability, A Program Evaluation
dc.contributor.author | Paige, Lynn | |
dc.date.accessioned | 2023-01-30T19:44:18Z | |
dc.date.available | 2023-01-30T19:44:18Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13693 | |
dc.description | 2022 | |
dc.description.abstract | The current study’s findings explored and defined graduate students’ perceptions of the COVID-19 pandemic and the need for multicultural awareness, ethnocultural empathy, (a component of multicultural competency), and comfortability in the learning environment. The program evaluation’s aim is to report the impact of the learning outcomes of pre-designed social and cultural courses that are required in CACERP counseling programs and COAMFTE family therapy programs. As a program evaluation, the study research design was an embedded mixed- methodology that allowed for an analysis of both qualitative and quantitative inquiry. Therefore, a thematic analysis reported themes of multicultural awareness and empathic expressions among graduate students currently enrolled in a counseling program. The overall statistical analysis revealed a significant negative relationship between the number of credits for graduate students currently enrolled in a counseling program, and the level of ethnocultural empathy r= -.533*, p<05. There was a significant positive correlation between the level of comfortability in learning and the level of ethnocultural empathy r =. 05, p<01. A discussion on the areas of success, the study limitations, and implications for future research is included to provide insight of the presented program evaluation. Keywords: multicultural competency, ethnocultural empathy, comfortability, program evaluation, COVID-19 pandemic | |
dc.publisher | Mercer University | |
dc.subject | Physiology | |
dc.subject | Sexuality | |
dc.subject | Pedagogy | |
dc.subject | Comfortability, COVID-19 Pandemic, Ethnocultural Empathy, Multicultural Competency, Program Evaluation | |
dc.subject | College of Professional Advancement | |
dc.title | The COVID-19 Pandemic And The Impact Of Social And Cultural Courses on Ethnocultural Empathy: Cultivating Comfortability, A Program Evaluation | |
dc.type | dissertation | en_US |
dc.date.updated | 2022-11-22T20:07:38Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2023-01-30T19:44:18Z | |
dc.contributor.department | College of Professional Advancement | |
dc.description.advisor | Rowland, Ph.D, Karen | |
dc.description.advisor | Kipper-Rachel, Ph.D, Morgan | |
dc.description.committee | Rowkand, Ph.D, Karen | |
dc.description.committee | Kipper-Rachel, Ph.D, Morgan | |
dc.description.committee | Sutherland, Ph.D, Sonja | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.