Mental Health, Life Satisfaction, and Wellness Among Mexican American Immigrants
dc.contributor.author | Garcia, Stephanie | |
dc.date.accessioned | 2023-01-30T19:43:32Z | |
dc.date.available | 2023-01-30T19:43:32Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13692 | |
dc.description | 2022 | |
dc.description.abstract | This study examines the unique challenges that Mexican immigrants face and how these impact their overall health and life satisfaction. More specifically, this study is based on a quantitative research design that seeks to determine whether anxiety, depression, and wellness are predictive of life satisfaction. To date, these factors have not been studied collectively amongst the Mexican immigrant population. To test the hypotheses, a multilinear regression was conducted. The results indicated that anxiety, depression, and wellness can account for 62% of the variance in life satisfaction (R2=.63, Table 7). Depression and wellness were retained as the most significant predictors of life satisfaction. These findings have important implications for the provision of culturally competent care, for counselor educators, and for professional counselors. | |
dc.publisher | Mercer University | |
dc.subject | Continuing education | |
dc.subject | Counseling psychology | |
dc.subject | Mental health | |
dc.subject | Counseling, Counselor education, Cultural competencies, Latinx, Mental health, Mexican immigrants | |
dc.subject | College of Professional Advancement | |
dc.title | Mental Health, Life Satisfaction, and Wellness Among Mexican American Immigrants | |
dc.type | dissertation | en_US |
dc.date.updated | 2022-11-22T20:07:39Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2023-01-30T19:43:32Z | |
dc.contributor.department | College of Professional Advancement | |
dc.description.advisor | Manyam, Suneetha | |
dc.description.committee | Brackette, Caroline | |
dc.description.committee | McDonald, C. P | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.