Supporting Career Skills Development: Exploring Stakeholders’ Perceptions of College Students’ Participation in an Enterprise Internship Massive Open Online Course (MOOC)
dc.contributor.author | Young Rivers, Stacey | |
dc.date.accessioned | 2023-01-30T19:41:49Z | |
dc.date.available | 2023-01-30T19:41:49Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13689 | |
dc.description | 2023 | |
dc.description.abstract | The Coronavirus (COVID-19) outbreak in March 2020 resulted in hundreds of companies canceling internships for college students who had accepted offers for the summer. While colleges and companies were determining how to move forward, a team of recruiters and learning professionals at a global telecommunications company engaged thousands of students in a massive open online course (MOOC) that may have fulfilled internships for some students. This novel approach to learning provided students with access to an employer-developed curriculum utilizing an enterprise internship MOOC model. This study centered on understanding career services professionals’ perspectives of an enterprise internship MOOC for supporting college students’ career skills development. Employing constructivist grounded theory (CGT) and the product market fit pyramid, this qualitative research explored the enterprise internship MOOC’s viability. Data collection and analysis consisted of semi-structured interviews with 11 career services professionals from higher education institutions (HEIs) in the United States. Five out of 11 participants had experience with the enterprise internship MOOC while the remaining participants learned about it during the study. The artifacts collected from the web included the enterprise internship MOOC’s curricula, students’ comments on LinkedIn about their experiences in the program, skills information from the digital badge, and the company’s marketing materials for the program. To better understand career services professionals’ experiences with MOOCs, participants answered questions through the lens of a conceptual framework that deconstructed the MOOC’s dimensions, aligning academic MOOCs and the enterprise internship MOOC. Data analysis utilizing the CGT methodology yielded a grounded theory called the triad of stakeholder involvement. This grounded theory supports a focused approach to understand the HEI’s career emphasis, employer skills needs, and student destination for career skills development leveraging an enterprise internship MOOC. Data analysis also led to the conclusion that the enterprise internship MOOC is a viable model, given the appropriate pedagogical and technological structure. | |
dc.publisher | Mercer University | |
dc.subject | Educational technology | |
dc.subject | Entrepreneurship | |
dc.subject | Higher education | |
dc.subject | Career Development, Career Skills, Curriculum, Industry, MOOC, Virtual Internship | |
dc.subject | College of Education | |
dc.title | Supporting Career Skills Development: Exploring Stakeholders’ Perceptions of College Students’ Participation in an Enterprise Internship Massive Open Online Course (MOOC) | |
dc.type | dissertation | en_US |
dc.date.updated | 2022-11-22T20:07:23Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2023-01-30T19:41:49Z | |
dc.contributor.department | Tift College of Education | |
dc.description.advisor | Anderson, Cynthia | |
dc.description.advisor | Ballenger, Horace J | |
dc.description.committee | Anderson, Cynthia | |
dc.description.committee | Ballenger, Horace J | |
dc.description.committee | West, Jane | |
dc.description.committee | Joseph, Robert | |
dc.description.committee | Isaac, Carol | |
dc.description.committee | Koballa, Thomas | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.