The Impact of Time on Complicated Bereavement in Individuals Bereaved by Suicide Death
dc.contributor.author | Blackshear, Mindie M. | |
dc.date | 2022 | |
dc.date.accessioned | 2022-08-02T18:49:41Z | |
dc.date.available | 2022-08-02T18:49:41Z | |
dc.identifier.uri | http://hdl.handle.net/10898/13641 | |
dc.description | 2022 | |
dc.description.abstract | Grieving is a natural process all people go through. However, the grieving process can become halted and unhealthy. This complicated bereavement can be a result of losing a loved one to suicide death. The goal of this study was to grasp the impact time since death has on the severity of complicated bereavement developed by those suffering from the death of a loved one via suicide. Utilizing the Prolonged Grief-13 Revised (PG-13-R) assessment and sample groups divided by time since death, an ANOVA was performed on the data to compare the between-group variance. Results of the ANOVA was utilized to understand the impact of time on complicated bereavement in people bereaved by suicide. The results of this data analysis will be reported and discussed. Further, implications and recommendations for on future research and upon the clinical field will be expanded upon. | |
dc.publisher | Mercer University | |
dc.subject | Counseling psychology | |
dc.subject | Complicated bereavement | |
dc.subject | Suicide survivor | |
dc.subject | College of Professional Advancement | |
dc.subject | Suicide bereavement | |
dc.subject | Prolonged grief | |
dc.title | The Impact of Time on Complicated Bereavement in Individuals Bereaved by Suicide Death | |
dc.type | dissertation | en_US |
dc.date.updated | 2022-08-01T16:06:47Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2022-08-02T18:49:42Z | |
dc.contributor.department | College of Professional Advancement | |
dc.description.advisor | Smith, Paul | |
dc.description.committee | Redmond, Don | |
dc.description.committee | Estelhomme, Cherry | |
dc.description.degree | D.Phil. |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.