Ethanol Induced Dysregulation Of The Psycho-neuro-immune Network
dc.contributor.author | Abney, Sarah Elizabeth | |
dc.date.accessioned | 2020-05-08T16:30:06Z | |
dc.date.available | 2020-05-08T16:30:06Z | |
dc.identifier.uri | http://hdl.handle.net/10898/12326 | |
dc.description.abstract | Alcohol is one of the most harmful substance to the user and others that can be readily abused compared to other drugs (heroin, methamphetamine, etc.). In this study, we evaluated the roles of specific cytokines in the pathology of acute alcohol consumption in animal models. Two groups of NIH Swiss mice were treated IP with 1.8 g/kg (group A) and 3.0 g/kg of ethanol (group B) for 3 days. Controls (group C) were treated with saline. Tissue specific gene expression of key signal transducers, inflammatory cytokines, and their receptors (R) were evaluated with qPCR. Systemic cytokine levels were evaluated with flow-cytometry. Significantly higher gene expression of STAT-4, -5A -6 was observed in brain tissues of Group A animals compared to Group B. Compared to control animals, Group A animals exhibited increased gene expression of the T-bet and CXCL2(MIP2) in brain tissue. Splenic tissue of ethanol treated animals showed significant decreased gene expression of STATs, but increased gene expression of inflammatory cytokines TNFα and CXCL2. Plasma level of IL1 and CCL2(MCP1) were significantly higher in the Groups A and B compare to control animals. Subsequent study animals were treated similarly with ethanol agonist, Beta caryophyllene oxide (BCPO; Group O), to counteract alcohol-induced substance seeking behavior. BCPO treatment led to significant increase of plasma levels of TNFα, IFNγ, CCL2, IL23, and IL10 compared to Group A; and TNFα, IFNγ, IL10 and IL23 compared to Group C. This data suggests that alcohol consumption even with minimal doses leads to systemic inflammation and unequally affects systemic and tissue-specific cytokine equilibrium. | |
dc.subject | Mercer University -- Dissertations | |
dc.subject | School of Medicine | |
dc.title | Ethanol Induced Dysregulation Of The Psycho-neuro-immune Network | |
dc.type | Text | |
dc.date.updated | 2019-11-26T20:05:19Z | |
dc.language.rfc3066 | en | |
refterms.dateFOA | 2020-09-29T13:42:39Z |
Files in this item
This item appears in the following Collection(s)
-
Theses and Dissertations
Contains theses and dissertations completed as part of university degree requirements.